Grants Received From Vision Group on Science & Technology, GoK, Bangalore.
| Title | ICT Enabled High Tech Infrastructural Digital Signal Processing |
| Coordinator | Dr. G. M. PATIL |
| Prof. SHARANBASAPPA S. SALI | |
| Amount | 40,00,000/- |
| Year | 2013-14 And 2014-15 |
Conference
"National Conference on Advanced Trends in Electronics & Computer Science" (NCATECS –2015) on 9th & 10th May 2015.
Workshop
Two days workshop on 'Programmable Logic Controller (PLC) and SCADA' organized in association with Prolific systems & Technologies Pvt. Ltd on 25th & 26th April 2016.
Projects Selected In KSCST IISc, Bangalore
| Series | Proposal Ref. No. | Title Of The Project | Name Of The Guide |
|---|---|---|---|
| 39th Series Of Student Projects Programme: 2015-2016 | 39S0609 | Microcontrollrer Based Heartbeat Monitoring System | Prof. Sharanbasappa Sali |
| 37th Series List Of Project Proposals Approved For Sponsorship 2013-2014 | 37S0045 | The Smartphone Accessory Heart Rate Monitor | Prof. Sharanabasappa Sali |
| 37S0047 | Cuffless Differential Blood Pressure Estimation Using Smart Phones | Dr. G. M. Patil | |
| 32nd Series Of Student Projects Programme 2008-2009 | 32S-304 | Gsm Based E-Irrigation Control | Prof. S. S. Swamy |
| 32S-302 | Sms Based Field Automation | Prof. S. S. Swamy | |
| 31st Series Of Student Projects Programme: 2007-2008 | 31S334 | Database System Using Gsm | Prof. S. S. Swamy |
| 31S333 | Wireless Mobile Bomb Disposal Unit | Prof. S. S. Swamy | |
| 30th Series Of Student Projects Programme: 2006-2007 | 30S429 | Inter Car Communication | Prof. S. S. Swamy |
| 30S430 | Automatic Control Of Plant Watering Using Solar System | Prof. S. S. Swamy |
